|
| 2Pac | All Eyez on Me | 3.5 | CD | |
| 4 Hero | Parallel Universe | 3.5 | CD | |
| 50 Cent | Get Rich or Die Tryin' | 3.5 | CD | |
| AC/DC | Dirty Deeds Done Dirt Cheap | 3.5 | CD | |
| Bryan Adams | Reckless | 3.5 | CD | |
| AIR | Moon Safari | 3.5 | CD | |
| Tony Allen & Hugh Masekela | Rejoice | 3.5 | CD | |
| The Allman Brothers Band | The Allman Brothers Band | 3.5 | CD | |
| The Allman Brothers Band | Idlewild South | 3.5 | CD | |
| The Allman Brothers Band | At Fillmore East | 3.5 | CD | |
| The Allman Brothers Band | Eat a Peach | 3.5 | CD | |
| ...And You Will Know Us by the Trail of Dead | Source Tags & Codes | 3.5 | CD | |
| Animal Collective | Merriweather Post Pavilion | 3.5 | CD | |
| The Animals | Animalism | 3.5 | CD | |
| Aphex Twin | Selected Ambient Works 85-92 | 3.5 | CD | |
| Fiona Apple | Extraordinary Machine | 3.5 | CD | |
| Arcade Fire | The Suburbs | 3.5 | CD | |
| Arctic Monkeys | Favourite Worst Nightmare | 3.5 | CD | |
| Art of Noise | (Who's Afraid Of?) The Art of Noise! | 3.5 | CD | |
| As One | Planetary Folklore | 3.5 | CD | |
| Autechre | Tri repetae | 3.5 | CD | |
| Aztec Camera | High Land, Hard Rain | 3.5 | CD | |
| B12 | Electro-Soma | 3.5 | CD | |
| The B-52's | The B-52's | 3.5 | CD | |
| Badly Drawn Boy | The Hour of Bewilderbeast | 3.5 | CD | |
| The Band | Music From Big Pink | 3.5 | CD | |
| The Band | The Band | 3.5 | CD | |
| Beach House | Teen Dream | 3.5 | CD | |
| Beach House | Bloom | 3.5 | CD | |
| Beat Happening | You Turn Me On | 3.5 | CD | |
| The Beatles | With The Beatles | 3.5 | CD | |
| Beck | Mellow Gold | 3.5 | CD | |
| Beck | Guero | 3.5 | CD | |
| Jeff Beck | Truth | 3.5 | CD | |
| Belle and Sebastian | The Life Pursuit | 3.5 | CD | |
| Chuck Berry | St. Louis to Liverpool | 3.5 | CD | |
| Beulah | The Coast Is Never Clear | 3.5 | CD | |
| Big Star | Radio City | 3.5 | CD | |
| Big Thief | Two Hands | 3.5 | CD | |
| Biosphere | Microgravity | 3.5 | CD | |
| Andrew Bird | Weather Systems | 3.5 | CD | |
| Björk | Homogenic | 3.5 | CD | |
| The Black Keys | Brothers | 3.5 | CD | |
| Black Sabbath | Master of Reality | 3.5 | CD | |
| Bloc Party | Silent Alarm | 3.5 | CD | |
| Blur | Parklife | 3.5 | CD | |
| Boards of Canada | Music Has the Right to Children | 3.5 | CD | |
| Boogie Down Productions | Criminal Minded | 3.5 | CD | |
| James Booker | Classified | 3.5 | CD | |
| Bowie | The Singles Collection | 3.5 | CD | |
| David Bowie | Hunky Dory | 3.5 | CD | |
| Brinsley Schwarz | Nervous on the Road | 3.5 | CD | |
| Broadcast | Haha Sound | 3.5 | CD | |
| Broken Social Scene | You Forgot It in People | 3.5 | CD | |
| Jackson Browne | Jackson Browne [Saturate Before Using] | 3.5 | CD | |
| Jackson Browne | Late for the Sky | 3.5 | CD | |
| Jeff Buckley | Grace | 3.5 | CD | |
| Built to Spill | There's Nothing Wrong With Love | 3.5 | CD | |
| Built to Spill | Keep It Like a Secret | 3.5 | CD | |
| Built to Spill | You in Reverse | 3.5 | CD | |
| Vashti Bunyan | Just Another Diamond Day | 3.5 | CD | |
| Bush | Sixteen Stone | 3.5 | CD | |
| The Butterfield Blues Band | East-West | 3.5 | CD | |
| The Paul Butterfield Blues Band | The Paul Butterfield Blues Band | 3.5 | CD | |
| Buzzcocks | Singles Going Steady | 3.5 | CD | |
| The Byrds | Younger Than Yesterday | 3.5 | CD | |
| The Byrds | Sweetheart of the Rodeo | 3.5 | CD | |
| Bill Callahan | Dream River | 3.5 | CD | |
| Captain Beefheart and His Magic Band | Safe as Milk | 3.5 | CD | |
| The Caretaker | An Empty Bliss Beyond This World | 3.5 | CD | |
| Nick Cave & The Bad Seeds | The Boatman's Call | 3.5 | CD | |
| Nick Cave and The Bad Seeds | Let Love In | 3.5 | CD | |
| The Chameleons | Strange Times | 3.5 | CD | |
| Michael Chapman | Fully Qualified Survivor | 3.5 | CD | |
| Tracy Chapman | Tracy Chapman | 3.5 | CD | |
| Cheap Trick | Cheap Trick | 3.5 | CD | |
| Cheap Trick | Heaven Tonight | 3.5 | CD | |
| The Chemical Brothers | Dig Your Own Hole | 3.5 | CD | |
| The Church | The Blurred Crusade | 3.5 | CD | |
| William Clarke | Blowin' Like Hell | 3.5 | CD | |
| Clipse | Hell Hath No Fury | 3.5 | CD | |
| Jen Cloher | Jen Cloher | 3.5 | CD | |
| Cocteau Twins | Heaven or Las Vegas | 3.5 | CD | |
| Leonard Cohen | Songs of Leonard Cohen | 3.5 | CD | |
| Lloyd Cole and The Commotions | Rattlesnakes | 3.5 | CD | |
| Collective Soul | Collective Soul | 3.5 | CD | |
| Albert Collins | Ice Pickin' | 3.5 | CD | |
| Phil Collins | Face Value | 3.5 | CD | |
| Elvis Costello and The Attractions | Armed Forces | 3.5 | CD | |
| Martin Courtney | Many Moons | 3.5 | CD | |
| Creedence Clearwater Revival | Willy and the Poor Boys | 3.5 | CD | |
| Crosby, Stills & Nash | Crosby, Stills & Nash | 3.5 | CD | |
| Crosby, Stills, Nash & Young | Déjà vu | 3.5 | CD | |
| Rodney Crowell | The Houston Kid | 3.5 | CD | |
| Jimmy "Fast Fingers" Dawkins | Fast Fingers | 3.5 | CD | |
| Yussef Dayes | The Yussef Dayes Experience: Live at Malibu | 3.5 | CD | |
| Death Cab for Cutie | Plans | 3.5 | CD | |
| Death Cab for Cutie | Narrow Stairs | 3.5 | CD | |
| The Decemberists | Castaways and Cutouts | 3.5 | CD | |
| Deep Purple | Machine Head | 3.5 | CD | |
| Def Leppard | Pyromania | 3.5 | CD | |
| Depeche Mode | Violator | 3.5 | CD | |
| Derek and The Dominos | Layla and Other Assorted Love Songs | 3.5 | CD | |
| Destroyer | Kaputt | 3.5 | CD | |
| Devo | Freedom of Choice | 3.5 | CD | |
| Digable Planets | Reachin' (A New Refutation of Time and Space) | 3.5 | CD | |
| Al Di Meola | Elegant Gypsy | 3.5 | CD | |
| Dinosaur Jr | Bug | 3.5 | CD | |
| Dissection | Storm of the Light's Bane | 3.5 | CD | |
| DJ Shadow | Endtroducing..... | 3.5 | CD | |
| Donovan | Donovan's Greatest Hits | 3.5 | CD | |
| Nick Drake | Five Leaves Left | 3.5 | CD | |
| Nick Drake | Bryter Layter | 3.5 | CD | |
| Nick Drake | Pink Moon | 3.5 | CD | |
| The Dream Syndicate | The Days of Wine and Roses | 3.5 | CD | |
| Drive-By Truckers | A Blessing and a Curse | 3.5 | CD | |
| Dr. Octagon | Dr. Octagon | 3.5 | CD | |
| Dry Cleaning | New Long Leg | 3.5 | CD | |
| Champion Jack Dupree | Blues From the Gutter | 3.5 | CD | |
| Duran Duran | Rio | 3.5 | CD | |
| Bob Dylan | John Wesley Harding | 3.5 | CD | |
| Bob Dylan | Nashville Skyline | 3.5 | CD | |
| Bob Dylan | Blood on the Tracks | 3.5 | CD | |
| Echo and The Bunnymen | Heaven Up Here | 3.5 | CD | |
| Elf Power | A Dream in Sound | 3.5 | CD | |
| Elf Power | Creatures | 3.5 | CD | |
| Elf Power | Walking With the Beggar Boys | 3.5 | CD | |
| Eno | Here Come the Warm Jets | 3.5 | CD | |
| Eno | Taking Tiger Mountain (By Strategy) | 3.5 | CD | |
| Eno | Another Green World | 3.5 | CD | |
| Brian Eno | Before and After Science | 3.5 | CD | |
| Entombed | Left Hand Path | 3.5 | CD | |
| Entombed | Clandestine | 3.5 | CD | |
| Entombed | Wolverine Blues | 3.5 | CD | |
| The Feelies | The Good Earth | 3.5 | CD | |
| Ferron | Shadows on a Dime | 3.5 | CD | |
| Ferron | Phantom Center | 3.5 | CD | |
| Fleet Foxes | Fleet Foxes | 3.5 | CD | |
| Fleetwood Mac | Fleetwood Mac | 3.5 | CD | |
| Ben Folds | Rockin' the Suburbs | 3.5 | CD | |
| Ben Folds Five | Whatever and Ever Amen | 3.5 | CD | |
| Foster the People | Torches | 3.5 | CD | |
| Four Tet | Rounds | 3.5 | CD | |
| Fugazi | 13 Songs | 3.5 | CD | |
| Future Islands | In Evening Air | 3.5 | CD | |
| Galaxie 500 | On Fire | 3.5 | CD | |
| Gang of Four | Entertainment! | 3.5 | CD | |
| GAS | Pop | 3.5 | CD | |
| Stan Getz & João Gilberto featuring Antônio Carlos Jobim | Getz / Gilberto | 3.5 | CD | |
| Philip Glass | Koyaanisqatsi | 3.5 | CD | |
| Gospel | The Loser | 3.5 | CD | |
| Grateful Dead | American Beauty | 3.5 | CD | |
| Gravediggaz | 6 Feet Deep | 3.5 | CD | |
| Green Day | Dookie | 3.5 | CD | |
| The Guess Who | Canned Wheat | 3.5 | CD | |
| Guns n' Roses | Appetite for Destruction | 3.5 | CD | |
| Guster | Lost and Gone Forever | 3.5 | CD | |
| Guster | Keep It Together | 3.5 | CD | |
| Daryl Hall / John Oates | The Very Best of Daryl Hall / John Oates | 3.5 | CD | |
| PJ Harvey | Stories From the City, Stories From the Sea | 3.5 | CD | |
| Tim Hecker | Virgins | 3.5 | CD | |
| The Jimi Hendrix Experience | Are You Experienced | 3.5 | CD | |
| The Jimi Hendrix Experience | Axis: Bold as Love | 3.5 | CD | |
| Hootie & The Blowfish | Cracked Rear View | 3.5 | CD | |
| Hot Water Music | No Division | 3.5 | CD | |
| Hüsker Dü | Zen Arcade | 3.5 | CD | |
| Hüsker Dü | New Day Rising | 3.5 | CD | |
| Hüsker Dü | Flip Your Wig | 3.5 | CD | |
| Hüsker Dü | Warehouse: Songs and Stories | 3.5 | CD | |
| Ice-T | The Iceberg: Freedom of Speech...Just Watch What You Say | 3.5 | CD | |
| Iron Maiden | Powerslave | 3.5 | CD | |
| The Jam | All Mod Cons | 3.5 | CD | |
| Jefferson Airplane | Surrealistic Pillow | 3.5 | CD | |
| Jetstream Pony | Jetstream Pony | 4.0 | CD | |
| Jimmy Eat World | Bleed American | 3.5 | CD | |
| Elton John | Tumbleweed Connection | 3.5 | CD | |
| Janis Joplin | Pearl | 3.5 | CD | |
| Journey | Escape | 3.5 | CD | |
| Joy Division | Unknown Pleasures | 3.5 | CD | |
| Albert King | Born Under a Bad Sign | 3.5 | CD | |
| B.B. King | Live at the Regal | 3.5 | CD | |
| Carole King | Tapestry | 3.5 | CD | |
| Kings of Convenience | Quiet Is the New Loud | 3.5 | CD | |
| Kings of Convenience | Riot on an Empty Street | 3.5 | CD | |
| Kitchens of Distinction | Strange Free World | 3.5 | CD | |
| Klaus Johann Grobe | Im Sinne der Zeit | 3.5 | CD | |
| LCD Soundsystem | Sound of Silver | 3.5 | CD | |
| Led Zeppelin | Led Zeppelin | 3.5 | CD | |
| Led Zeppelin | Led Zeppelin II | 3.5 | CD | |
| Led Zeppelin | Led Zeppelin [IV] | 3.5 | CD | |
| The Left Banke | Walk Away Renée / Pretty Ballerina | 3.5 | CD | |
| Lemonheads | It's a Shame About Ray | 3.5 | CD | |
| Jerry Lee Lewis | Live at the Star-Club, Hamburg | 3.5 | CD | |
| Huey Lewis and The News | Sports | 3.5 | CD | |
| The Libertines | Up the Bracket | 3.5 | CD | |
| The Libertines | The Libertines | 3.5 | CD | |
| Linkin Park | Hybrid Theory | 3.5 | CD | |
| L.L. Cool J | Radio | 3.5 | CD | |
| Lord Finesse & DJ Mike Smooth | Funky Technician | 3.5 | CD | |
| Low | I Could Live in Hope | 3.5 | CD | |
| Nick Lowe | Jesus of Cool | 3.5 | CD | |
| LTJ Bukem | Producer 01 | 3.5 | CD | |
| Luna | Penthouse | 3.5 | CD | |
| Luna² | Lunapark | 3.5 | CD | |
| The Lurkers | Fulham Fallout | 3.5 | CD | |
| Magic Sam Blues Band | West Side Soul | 3.5 | CD | |
| Mahavishnu Orchestra | Birds of Fire | 3.5 | CD | |
| The Mahavishnu Orchestra with John McLaughlin | The Inner Mounting Flame | 3.5 | CD | |
| Main Source | Breaking Atoms | 3.5 | CD | |
| Bob Marley & The Wailers | Natty Dread | 3.5 | CD | |
| Maroon 5 | It Won't Be Soon Before Long | 3.5 | CD | |
| Mastodon | Leviathan | 3.5 | CD | |
| Matchbox 20 | Yourself or Someone Like You | 3.5 | CD | |
| Dave Matthews Band | Under the Table and Dreaming | 3.5 | CD | |
| John Mayall with Eric Clapton | Blues Breakers | 3.5 | CD | |
| Meat Puppets | Meat Puppets II | 3.5 | CD | |
| Megadeth | Rust in Peace | 3.5 | CD | |
| MGMT | Congratulations | 3.5 | CD | |
| Minutemen | Double Nickels on the Dime | 3.5 | CD | |
| Joni Mitchell | Blue | 3.5 | CD | |
| The Modern Lovers | The Modern Lovers | 3.5 | CD | |
| Modest Mouse | The Lonesome Crowded West | 3.5 | CD | |
| Wes Montgomery | The Incredible Jazz Guitar of Wes Montgomery | 3.5 | CD | |
| The Mooney Suzuki | Electric Sweat | 3.5 | CD | |
| Alanis Morissette | Jagged Little Pill | 3.5 | CD | |
| Mott the Hoople | All the Young Dudes | 3.5 | CD | |
| Muse | Absolution | 3.5 | CD | |
| Charley Musselwhite | Stand Back! Here Comes Charley Musselwhite's South Side Band | 3.5 | CD | |
| Nada Surf | The Weight Is a Gift | 3.5 | CD | |
| Necrophagist | Onset of Putrefaction | 3.5 | CD | |
| Neutral Milk Hotel | In the Aeroplane Over the Sea | 3.5 | CD | |
| New Order | Power, Corruption & Lies | 3.5 | CD | |
| The New Pornographers | Electric Version | 3.5 | CD | |
| The New Pornographers | Twin Cinema | 3.5 | CD | |
| Nine Inch Nails | The Downward Spiral | 3.5 | CD | |
| NRBQ | Tiddly Winks | 3.5 | CD | |
| The Ocean Blue | The Ocean Blue | 3.5 | CD | |
| Opeth | Blackwater Park | 3.5 | CD | |
| Graham Parker | Howlin' Wind | 3.5 | CD | |
| William Parker | Mayan Space Station | 3.5 | CD | |
| Graham Parker & The Rumour | Squeezing Out Sparks | 3.5 | CD | |
| Passion Pit | Manners | 3.0 | CD | |
| Pavement | Slanted and Enchanted | 3.5 | CD | |
| Pearl Jam | Ten | 3.5 | CD | |
| Tom Petty and The Heartbreakers | Damn the Torpedoes | 3.5 | CD | |
| Liz Phair | Exile in Guyville | 3.5 | CD | |
| PiL | Metal Box | 3.5 | CD | |
| Pink Floyd | The Dark Side of the Moon | 3.5 | CD | |
| Pink Floyd | Wish You Were Here | 3.5 | CD | |
| The Plimsouls | The Plimsouls | 3.5 | CD | |
| Plug | Drum 'n' Bass for Papa | 3.5 | CD | |
| The Police | Outlandos d'Amour | 3.5 | CD | |
| The Police | Zenyattà Mondatta | 3.5 | CD | |
| Iggy Pop | Lust for Life | 3.5 | CD | |
| Portishead | Dummy | 3.5 | CD | |
| The Postal Service | Give Up | 3.5 | CD | |
| Pretenders | The Singles | 3.5 | CD | |
| Prince | Dirty Mind | 3.5 | CD | |
| Prince | Sign "☮︎" the Times | 3.5 | CD | |
| John Prine | John Prine | 3.5 | CD | |
| Public Enemy | Apocalypse 91...The Enemy Strikes Black | 3.5 | CD | |
| Pulp | Different Class | 3.5 | CD | |
| Pulp | Hits | 3.5 | CD | |
| Purple Mountains | Purple Mountains | 3.5 | CD | |
| Queens of the Stone Age | Songs for the Deaf | 3.5 | CD | |
| Radiohead | A Moon Shaped Pool | 3.5 | CD | |
| Ramones | Ramones | 3.5 | CD | |
| Real Estate | In Mind | 3.5 | CD | |
| Lou Reed | Transformer | 3.5 | CD | |
| R.E.M. | Document | 3.5 | CD | |
| R.E.M. | Out of Time | 3.5 | CD | |
| Rockpile | Seconds of Pleasure | 3.5 | CD | |
| Rolling Stones | Let It Bleed | 3.5 | CD | |
| The Rolling Stones | Aftermath | 3.5 | CD | |
| The Rolling Stones | Beggars Banquet | 3.5 | CD | |
| The Rolling Stones | Exile on Main St. | 3.5 | CD | |
| The Rolling Stones | Some Girls | 3.5 | CD | |
| Roxy Music | For Your Pleasure | 3.5 | CD | |
| Roxy Music | Country Life | 3.5 | CD | |
| Roxy Music | Siren | 3.5 | CD | |
| Roxy Music | Avalon | 3.5 | CD | |
| Runt | The Ballad of Todd Rundgren | 3.5 | CD | |
| Doug Sahm | Doug Sahm and Band | 3.5 | CD | |
| Sebadoh | III | 3.5 | CD | |
| Sebadoh | Bakesale | 3.5 | CD | |
| Bob Seger | Seven | 3.5 | CD | |
| Bob Seger & The Silver Bullet Band | 'Live' Bullet | 3.5 | CD | |
| Bob Seger & The Silver Bullet Band | Night Moves | 3.5 | CD | |
| Sex Pistols | Never Mind the Bollocks Here's the Sex Pistols | 3.5 | CD | |
| The Shins | Oh, Inverted World | 3.5 | CD | |
| Paul Siebel | Woodsmoke and Oranges | 3.5 | CD | |
| Paul Simon | Paul Simon | 3.5 | CD | |
| Frank Sinatra | Come Fly With Me | 3.5 | CD | |
| Frank Sinatra | Come Dance With Me! | 3.5 | CD | |
| Skin Alley | To Pagham and Beyond | 3.5 | CD | |
| Sloan | Twice Removed | 3.5 | CD | |
| Sloan | One Chord to Another | 3.5 | CD | |
| Small Faces | There Are But Four Small Faces | 3.5 | CD | |
| Smashing Pumpkins | Siamese Dream | 3.5 | CD | |
| Elliott Smith | Elliott Smith | 3.5 | CD | |
| Elliott Smith | Either / Or | 3.5 | CD | |
| The Smiths | Singles | 3.5 | CD | |
| The Soft Boys | Underwater Moonlight | 3.5 | CD | |
| The Soft Machine | The Soft Machine | 3.5 | CD | |
| Sonic Youth | Sister | 3.5 | CD | |
| Soundgarden | Superunknown | 3.5 | CD | |
| Special Request | Soul Music | 3.5 | CD | |
| Spoon | Girls Can Tell | 3.5 | CD | |
| Spoon | Gimme Fiction | 3.5 | CD | |
| Squeeze | Argybargy | 3.5 | CD | |
| Squeeze | East Side Story | 3.5 | CD | |
| Squeeze | Singles: 45's and Under | 3.5 | CD | |
| Stereolab | Emperor Tomato Ketchup | 3.5 | CD | |
| Cat Stevens | Tea for the Tillerman | 3.5 | CD | |
| Cat Stevens | Teaser and the Firecat | 3.5 | CD | |
| Rod Stewart | Gasoline Alley | 3.5 | CD | |
| Rod Stewart | Every Picture Tells a Story | 3.5 | CD | |
| Rod Stewart | Never a Dull Moment | 3.5 | CD | |
| The Stills | Logic Will Break Your Heart | 3.5 | CD | |
| The Stone Roses | The Stone Roses | 3.5 | CD | |
| The Stooges | The Stooges | 3.5 | CD | |
| The Strokes | The New Abnormal | 3.5 | CD | |
| Suede | Suede | 3.5 | CD | |
| Sugar | File Under: Easy Listening | 3.5 | CD | |
| Sun Kil Moon | Ghosts of the Great Highway | 3.5 | CD | |
| Sun Kil Moon | Tiny Cities | 3.5 | CD | |
| Sun Kil Moon | April | 3.5 | CD | |
| Superchunk | No Pocky for Kitty | 3.5 | CD | |
| Superdrag | Regretfully Yours | 3.5 | CD | |
| Supergrass | Supergrass Is 10: The Best of 94-04 | 3.5 | CD | |
| Matthew Sweet | Girlfriend | 3.5 | CD | |
| Tame Impala | Innerspeaker | 3.5 | CD | |
| Tame Impala | Currents | 3.5 | CD | |
| Hound Dog Taylor & The Houserockers | Hound Dog Taylor and the Houserockers | 3.5 | CD | |
| The Teardrop Explodes | Kilimanjaro | 3.5 | CD | |
| Tears for Fears | The Hurting | 3.5 | CD | |
| The Telescopes | The Telescopes | 3.5 | CD | |
| Thin Lizzy | Jailbreak | 3.5 | CD | |
| Third Eye Blind | Third Eye Blind | 3.5 | CD | |
| Traffic | Traffic | 3.5 | CD | |
| T. Rex | Electric Warrior | 3.5 | CD | |
| A Tribe Called Quest | The Low End Theory | 3.5 | CD | |
| A Tribe Called Quest | Midnight Marauders | 3.5 | CD | |
| Ultramagnetic MC's | Critical Beatdown | 3.5 | CD | |
| Urge Overkill | Saturation | 3.5 | CD | |
| Vampire Weekend | Contra | 3.5 | CD | |
| The Vapors | New Clear Days | 3.5 | CD | |
| Velocity Girl | Copacetic | 3.5 | CD | |
| The Velvet Underground | Loaded | 3.5 | CD | |
| Veronica Falls | Veronica Falls | 3.5 | CD | |
| Kurt Vile | Smoke Ring for My Halo | 3.5 | CD | |
| Wagon Christ | Throbbing Pouch | 3.5 | CD | |
| The War on Drugs | A Deeper Understanding | 3.5 | CD | |
| The White Stripes | Elephant | 3.5 | CD | |
| Wilco | A.M. | 3.5 | CD | |
| Wilco | Sky Blue Sky | 3.5 | CD | |
| Wild Beasts | Smother | 3.5 | CD | |
| Wild Flag | Wild Flag | 3.5 | CD | |
| Johnny Winter | Second Winter | 3.5 | CD | |
| Wipers | Is This Real? | 3.5 | CD | |
| Wire | Pink Flag | 3.5 | CD | |
| X | Los Angeles | 3.5 | CD | |
| XTC | Skylarking | 3.5 | CD | |
| Yeah Yeah Yeahs | Fever to Tell | 3.5 | CD | |
| Dwight Yoakam | Guitars, Cadillacs, etc., etc. | 3.5 | CD | |
| Dwight Yoakam | Buenas noches From a Lonely Room | 3.5 | CD | |
| Dwight Yoakam | If There Was a Way | 3.5 | CD | |
| Dwight Yoakam | This Time | 3.5 | CD | |
| Neil Young | On the Beach | 3.5 | CD | |
| Neil Young + Crazy Horse | Ragged Glory | 3.5 | CD | |
| Young MC | Stone Cold Rhymin' | 3.5 | CD | |
| Frank Zappa | Hot Rats | 3.5 | CD | |
| スピード・グルー&シンキ [Speed, Glue & Shinki] | 前夜 [Eve] | 3.5 | CD |
No comments:
Post a Comment