|
2Pac | Me Against the World | 4.5 | Vinyl | |
2Pac | All Eyez on Me | 3.5 | CD | |
4 Hero | Parallel Universe | 3.5 | CD | |
50 Cent | Get Rich or Die Tryin' | 3.5 | CD | |
ABC | The Lexicon of Love | 4.5 | Vinyl | |
AC/DC | Dirty Deeds Done Dirt Cheap | 3.5 | CD | |
AC/DC | Highway to Hell | 4.0 | Vinyl | |
AC/DC | Back in Black | 4.0 | Vinyl | |
Bryan Adams | Reckless | 3.5 | CD | |
Aerosmith | Toys in the Attic | 4.0 | Vinyl | |
Aerosmith | Rocks | 4.0 | Vinyl | |
AIR | Moon Safari | 3.5 | CD | |
AIR | Talkie Walkie | 4.5 | Vinyl | |
Tony Allen & Hugh Masekela | Rejoice | 3.5 | CD | |
The Allman Brothers Band | The Allman Brothers Band | 3.5 | CD | |
The Allman Brothers Band | Idlewild South | 3.5 | CD | |
The Allman Brothers Band | At Fillmore East | 3.5 | CD | |
The Allman Brothers Band | Eat a Peach | 3.5 | CD | |
...And You Will Know Us by the Trail of Dead | Source Tags & Codes | 3.5 | CD | |
Animal Collective | Merriweather Post Pavilion | 3.5 | CD | |
The Animals | Animalism | 3.5 | CD | |
Aphex Twin | Selected Ambient Works 85-92 | 3.5 | CD | |
Fiona Apple | Extraordinary Machine | 3.5 | CD | |
The Apples in stereo | Fun Trick Noisemaker | 3.5 | CD | |
Arcade Fire | Funeral | 4.5 | Vinyl | |
Arcade Fire | The Suburbs | 3.5 | CD | |
Arctic Monkeys | Whatever People Say I Am, That's What I'm Not | 4.5 | Vinyl | |
Arctic Monkeys | Favourite Worst Nightmare | 3.5 | CD | |
Art Brut | Bang Bang Rock & Roll | 3.5 | CD | |
Art of Noise | Who's Afraid of the Art of Noise | 3.5 | CD | |
As One | Planetary Folklore | 3.5 | CD | |
Asphyx | The Rack | 3.5 | CD | |
Autechre | Tri repetae | 3.5 | CD | |
Aztec Camera | High Land, Hard Rain | 3.5 | CD | |
B12 | Electro-Soma | 3.5 | CD | |
The B-52's | The B-52's | 3.5 | CD | |
Badly Drawn Boy | The Hour of Bewilderbeast | 3.5 | CD | |
The Band | Music From Big Pink | 3.5 | CD | |
The Band | The Band | 3.5 | CD | |
Courtney Barnett | Sometimes I Sit and Think, and Sometimes I Just Sit | 4.5 | Vinyl | |
Courtney Barnett | Tell Me How You Really Feel | 3.5 | CD | |
Courtney Barnett & Kurt Vile | Lotta Sea Lice | 4.5 | Vinyl | |
The Beach Boys | Pet Sounds | 4.0 | Vinyl | |
Beach House | Teen Dream | 3.5 | CD | |
Beach House | Bloom | 3.5 | CD | |
Beach House | 7 | 4.5 | Vinyl | |
The Beat | I Just Can't Stop It | 4.0 | Vinyl | |
Beat Happening | You Turn Me On | 3.5 | CD | |
The Beatles | Please Please Me | 4.5 | Vinyl | |
The Beatles | With The Beatles | 3.5 | CD | |
The Beatles | A Hard Day's Night | 4.5 | Vinyl | |
The Beatles | Beatles for Sale | 4.0 | Vinyl | |
The Beatles | Help! | 5.0 | Vinyl | |
The Beatles | Rubber Soul | 4.5 | Vinyl | |
The Beatles | Revolver | 4.0 | Vinyl | |
Beck | Mellow Gold | 3.5 | CD | |
Beck | Odelay | 4.0 | Vinyl | |
Beck | Mutations | 4.0 | Vinyl | |
Beck | Guero | 3.5 | CD | |
Jeff Beck | Truth | 3.5 | CD | |
Jeff Beck | Blow by Blow | 4.0 | Vinyl | |
Belle & Sebastian | Dear Catastrophe Waitress | 4.5 | Vinyl | |
Belle and Sebastian | If You're Feeling Sinister | 4.5 | Vinyl | |
Belle and Sebastian | The Life Pursuit | 3.5 | CD | |
Chuck Berry | St. Louis to Liverpool | 3.5 | CD | |
Beulah | The Coast Is Never Clear | 3.5 | CD | |
Big Brother & The Holding Company | Cheap Thrills | 4.5 | Vinyl | |
Big L | Lifestylez ov da Poor & Dangerous | 4.0 | Vinyl | |
Big Star | #1 Record | 4.5 | Vinyl | |
Big Star | Radio City | 3.5 | CD | |
Big Thief | Two Hands | 3.5 | CD | |
Big Thief | Dragon New Warm Mountain I Believe in You | 3.5 | CD | |
Biosphere | Microgravity | 3.5 | CD | |
Andrew Bird | Weather Systems | 3.5 | CD | |
Björk | Debut | 4.0 | Vinyl | |
Björk | Homogenic | 3.5 | CD | |
Björk | Vespertine | 4.5 | Vinyl | |
Black Flag | Damaged | 4.0 | Vinyl | |
The Black Keys | Brothers | 3.5 | CD | |
Black Sabbath | Black Sabbath | 5.0 | Vinyl | |
Black Sabbath | Paranoid | 5.0 | Vinyl | |
Black Sabbath | Master of Reality | 3.5 | CD | |
Black Sabbath | Black Sabbath Vol. 4 | 5.0 | Vinyl | |
The Black Watch | The End of When | 3.5 | CD | |
Bloc Party | Silent Alarm | 3.5 | CD | |
Blondie | Parallel Lines | 5.0 | Vinyl | |
Blondie | The Best of Blondie | 4.0 | Vinyl | |
Blur | Parklife | 3.5 | CD | |
Boards of Canada | Music Has the Right to Children | 3.5 | CD | |
Bodega | Endless Scroll | 3.5 | CD | |
Bodega | Shiny New Model | 3.5 | CD | |
Boogie Down Productions | Criminal Minded | 3.5 | CD | |
James Booker | Classified | 3.5 | CD | |
Boston | Boston | 5.0 | Vinyl | |
Bowie | The Singles Collection | 3.5 | CD | |
David Bowie | Hunky Dory | 3.5 | CD | |
David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders From Mars | 4.0 | Vinyl | |
David Bowie | Low | 4.5 | Vinyl | |
David Bowie | Scary Monsters (And Super Creeps) | 4.0 | Vinyl | |
Brinsley Schwarz | Nervous on the Road | 3.5 | CD | |
Broadcast | The Noise Made by People | 4.5 | Vinyl | |
Broadcast | Haha Sound | 3.5 | CD | |
Jackson Browne | Jackson Browne [Saturate Before Using] | 3.5 | CD | |
Jackson Browne | Late for the Sky | 3.5 | CD | |
Jeff Buckley | Grace | 3.5 | CD | |
Buffalo Springfield | Buffalo Springfield Again | 4.5 | Vinyl | |
Built to Spill | There's Nothing Wrong With Love | 3.5 | CD | |
Built to Spill | Keep It Like a Secret | 3.5 | CD | |
Built to Spill | Live | 4.0 | Vinyl | |
Built to Spill | You in Reverse | 3.5 | CD | |
Vashti Bunyan | Just Another Diamond Day | 3.5 | CD | |
Bush | Sixteen Stone | 4.0 | Vinyl | |
The Butterfield Blues Band | East-West | 3.5 | CD | |
The Paul Butterfield Blues Band | The Paul Butterfield Blues Band | 3.5 | CD | |
Buzzcocks | Singles Going Steady | 3.5 | CD | |
The Byrds | Mr. Tambourine Man | 3.5 | CD | |
The Byrds | Younger Than Yesterday | 3.5 | CD | |
The Byrds | Sweetheart of the Rodeo | 3.5 | CD | |
Bill Callahan | Dream River | 3.5 | CD | |
Can | Tago Mago | 5.0 | Vinyl | |
Can | Ege Bamyası | 5.0 | Vinyl | |
Captain Beefheart and His Magic Band | Safe as Milk | 3.5 | CD | |
The Caretaker | An Empty Bliss Beyond This World | 3.5 | CD | |
The Cars | The Cars | 4.0 | Vinyl | |
The Cars | Complete Greatest Hits | 5.0 | Vinyl | |
Nick Cave & The Bad Seeds | The Boatman's Call | 3.5 | CD | |
Nick Cave and The Bad Seeds | Let Love In | 3.5 | CD | |
Celtic Frost | To Mega Therion | 3.5 | CD | |
The Chameleons | Strange Times | 3.5 | CD | |
Michael Chapman | Fully Qualified Survivor | 3.5 | CD | |
Tracy Chapman | Tracy Chapman | 3.5 | CD | |
Cheap Trick | Cheap Trick | 3.5 | CD | |
Cheap Trick | Heaven Tonight | 3.5 | CD | |
The Chemical Brothers | Dig Your Own Hole | 3.5 | CD | |
The Church | The Blurred Crusade | 3.5 | CD | |
William Clarke | Blowin' Like Hell | 3.5 | CD | |
The Clash | The Clash | 4.5 | Vinyl | |
The Clash | London Calling | 4.0 | Vinyl | |
Clipse | Hell Hath No Fury | 3.5 | CD | |
Jen Cloher | Jen Cloher | 3.5 | CD | |
Cloud Nothings | Attack on Memory | 4.0 | Vinyl | |
Billy Cobham | Spectrum | 5.0 | Vinyl | |
Cocteau Twins | Heaven or Las Vegas | 3.5 | CD | |
Leonard Cohen | Songs of Leonard Cohen | 3.5 | CD | |
Coldplay | Parachutes | 5.0 | Vinyl | |
Coldplay | A Rush of Blood to the Head | 4.5 | Vinyl | |
Lloyd Cole and The Commotions | Rattlesnakes | 3.5 | CD | |
Collective Soul | Collective Soul | 3.5 | CD | |
Albert Collins | Ice Pickin' | 3.5 | CD | |
Phil Collins | Face Value | 3.5 | CD | |
Phil Collins | No Jacket Required | 5.0 | Vinyl | |
The Comsat Angels | Sleep No More | 3.5 | CD | |
Converge | Jane Doe | 3.5 | CD | |
Converge | Axe to Fall | 3.5 | Vinyl | |
Sam Cooke | Night Beat | 4.0 | Vinyl | |
The Cool Greenhouse | The Cool Greenhouse | 3.5 | CD | |
The Cool Greenhouse | Sod's Toastie | 3.5 | CD | |
Elvis Costello | My Aim Is True | 4.5 | Vinyl | |
Elvis Costello | This Year's Model | 5.0 | Vinyl | |
Elvis Costello & The Attractions | Trust | 5.0 | Vinyl | |
Elvis Costello and The Attractions | Armed Forces | 3.5 | CD | |
Elvis Costello and The Attractions | Get Happy!! | 5.0 | Vinyl | |
Martin Courtney | Many Moons | 3.5 | CD | |
Creedence Clearwater Revival | Green River | 5.0 | Vinyl | |
Creedence Clearwater Revival | Willy and the Poor Boys | 3.5 | CD | |
Creedence Clearwater Revival | Cosmo's Factory | 5.0 | Vinyl | |
Marshall Crenshaw | Marshall Crenshaw | 4.5 | Vinyl | |
The Crickets | The "Chirping" Crickets | 4.0 | Vinyl | |
Crosby, Stills & Nash | Crosby, Stills & Nash | 3.5 | CD | |
Crosby, Stills, Nash & Young | Déjà vu | 3.5 | CD | |
Rodney Crowell | Diamonds & Dirt | 4.5 | Vinyl | |
Rodney Crowell | The Houston Kid | 3.5 | CD | |
Cryptopsy | None So Vile | 4.5 | Vinyl | |
The Cure | Standing on a Beach: The Singles | 4.5 | Vinyl | |
The Cure | Disintegration | 4.5 | Vinyl | |
The Cure | Galore: The Singles 1987-1997 | 4.0 | Vinyl | |
Cut Copy | Bright Like Neon Love | 3.5 | CD | |
Cut Copy | In Ghost Colours | 3.5 | CD | |
The Damned | Damned Damned Damned | 5.0 | Vinyl | |
Darkthrone | A Blaze in the Northern Sky | 4.5 | Vinyl | |
Daughters | You Won't Get What You Want | 5.0 | Vinyl | |
Jimmy "Fast Fingers" Dawkins | Fast Fingers | 3.5 | CD | |
Yussef Dayes | The Yussef Dayes Experience (Live at Malibu) | 3.5 | CD | |
Dead Kennedys | Plastic Surgery Disasters | 4.5 | Vinyl | |
Death | Scream Bloody Gore | 3.5 | CD | |
Death Cab for Cutie | Transatlanticism | 4.0 | Vinyl | |
Death Cab for Cutie | Plans | 3.5 | CD | |
Death Cab for Cutie | Narrow Stairs | 3.5 | CD | |
The Decemberists | Castaways and Cutouts | 3.5 | CD | |
The Decemberists | Picaresque | 4.0 | Vinyl | |
Deep Purple | Machine Head | 3.5 | CD | |
Def Leppard | Pyromania | 3.5 | CD | |
Def Leppard | Hysteria | 4.5 | Vinyl | |
Deltron 3030 | Deltron 3030 | 4.0 | Vinyl | |
Mac DeMarco | 2 | 5.0 | Vinyl | |
Mac DeMarco | Salad Days | 4.0 | Vinyl | |
Depeche Mode | Violator | 3.5 | CD | |
Derek and The Dominos | Layla and Other Assorted Love Songs | 3.5 | CD | |
Devo | Freedom of Choice | 3.5 | CD | |
Digable Planets | Reachin' (A New Refutation of Time and Space) | 3.5 | CD | |
Dillard & Clark | The Fantastic Expedition of Dillard & Clark | 4.0 | Vinyl | |
Al Di Meola | Elegant Gypsy | 3.5 | CD | |
Dinosaur | You're Living All Over Me | 5.0 | Vinyl | |
Dinosaur Jr | Bug | 3.5 | CD | |
Dinosaur Jr | Green Mind | 4.5 | Vinyl | |
Dire Straits | Dire Straits | 4.0 | Vinyl | |
Disclosure | Settle | 5.0 | Vinyl | |
Dismember | Like an Ever Flowing Stream | 4.5 | Vinyl | |
The Dismemberment Plan | Emergency & I | 4.0 | Vinyl | |
The Dismemberment Plan | Change | 4.0 | Vinyl | |
Dissection | Storm of the Light's Bane | 3.5 | CD | |
DJ Shadow | Endtroducing..... | 3.5 | CD | |
Donovan | Donovan's Greatest Hits | 3.5 | CD | |
The Doors | The Doors | 5.0 | Vinyl | |
Nick Drake | Five Leaves Left | 3.5 | CD | |
Nick Drake | Bryter Layter | 3.5 | CD | |
Nick Drake | Pink Moon | 3.5 | CD | |
The Dream Syndicate | The Days of Wine and Roses | 3.5 | CD | |
Drive-By Truckers | A Blessing and a Curse | 3.5 | CD | |
Dr. Octagon | Dr. Octagon | 3.5 | CD | |
Dry Cleaning | New Long Leg | 3.5 | CD | |
Ducks Ltd. | Modern Fiction | 3.5 | CD | |
Champion Jack Dupree | Blues From the Gutter | 3.5 | CD | |
Duran Duran | Rio | 3.5 | CD | |
Bob Dylan | The Freewheelin' Bob Dylan | 4.5 | Vinyl | |
Bob Dylan | Bringing It All Back Home | 5.0 | Vinyl | |
Bob Dylan | Highway 61 Revisited | 5.0 | Vinyl | |
Bob Dylan | Blonde on Blonde | 4.5 | Vinyl | |
Bob Dylan | John Wesley Harding | 3.5 | CD | |
Bob Dylan | Nashville Skyline | 3.5 | CD | |
Bob Dylan | Blood on the Tracks | 3.5 | CD | |
Eagles | Their Greatest Hits 1971-1975 | 4.0 | Vinyl | |
Steve Earle | Guitar Town | 4.5 | Vinyl | |
Echo & The Bunnymen | Ocean Rain | 5.0 | Vinyl | |
Echo and The Bunnymen | Crocodiles | 5.0 | Vinyl | |
Echo and The Bunnymen | Heaven Up Here | 3.5 | CD | |
Editors | The Back Room | 4.0 | Vinyl | |
Elf Power | A Dream in Sound | 3.5 | CD | |
Elf Power | Creatures | 3.5 | CD | |
Elf Power | Walking With the Beggar Boys | 3.5 | CD | |
Emperor | In the Nightside Eclipse | 5.0 | Vinyl | |
Eno | Here Come the Warm Jets | 3.5 | CD | |
Eno | Taking Tiger Mountain (By Strategy) | 3.5 | CD | |
Eno | Another Green World | 3.5 | CD | |
Brian Eno | Before and After Science | 3.5 | CD | |
Entombed | Left Hand Path | 3.5 | CD | |
Entombed | Clandestine | 3.5 | CD | |
Entombed | Wolverine Blues | 3.5 | CD | |
Eternal Summers | Correct Behavior | 3.5 | CD | |
Eternal Summers | The Drop Beneath | 3.5 | CD | |
Eternal Summers | Gold and Stone | 3.5 | CD | |
Eternal Summers | Every Day It Feels Like I'm Dying... | 3.5 | CD | |
Faces | A Nod Is as Good as a Wink... to a Blind Horse | 4.0 | Vinyl | |
The Fall | 458489 A-Sides | 4.5 | Vinyl | |
The Feelies | The Good Earth | 3.5 | CD | |
Felt | The Strange Idols Pattern and Other Short Stories | 5.0 | Vinyl | |
Fergus & Geronimo | Funky Was the State of Affairs | 3.5 | CD | |
Ferron | Testimony | 5.0 | Vinyl | |
Ferron | Shadows on a Dime | 3.5 | CD | |
Ferron | Phantom Center | 3.5 | CD | |
Fine Young Cannibals | The Raw & the Cooked | 4.5 | Vinyl | |
The Flaming Lips | Yoshimi Battles the Pink Robots | 4.5 | Vinyl | |
Fleet Foxes | Fleet Foxes | 3.5 | CD | |
Fleetwood Mac | Fleetwood Mac | 3.5 | CD | |
Fleetwood Mac | Rumours | 4.5 | Vinyl | |
A Flock of Seagulls | A Flock of Seagulls | 4.0 | Vinyl | |
The Flying Burrito Bros | The Gilded Palace of Sin | 5.0 | Vinyl | |
Ben Folds | Rockin' the Suburbs | 3.5 | CD | |
Ben Folds Five | Whatever and Ever Amen | 3.5 | CD | |
Foster the People | Torches | 3.5 | CD | |
Fountains of Wayne | Fountains of Wayne | 4.0 | Vinyl | |
Four Tet | Rounds | 3.5 | CD | |
Fugazi | 13 Songs | 3.5 | CD | |
Future Islands | In Evening Air | 4.5 | Vinyl | |
Future Islands | Singles | 4.0 | Vinyl | |
Future Islands | The Far Field | 3.5 | CD | |
Peter Gabriel | Peter Gabriel | 5.0 | Vinyl | |
Galaxie 500 | On Fire | 3.5 | CD | |
Gang of Four | Entertainment! | 3.5 | CD | |
Gang of Four | Solid Gold | 4.0 | Vinyl | |
Garbage | Garbage | 4.0 | Vinyl | |
GAS | Pop | 3.5 | CD | |
Stan Getz & João Gilberto featuring Antônio Carlos Jobim | Getz / Gilberto | 3.5 | CD | |
Philip Glass | Koyaanisqatsi | 3.5 | CD | |
Global Communication | 76:14 | 3.5 | CD | |
The Go-Betweens | 16 Lovers Lane | 5.0 | Vinyl | |
Goo Goo Dolls | A Boy Named Goo | 4.0 | Vinyl | |
Gospel | The Loser | 3.5 | CD | |
Grateful Dead | American Beauty | 3.5 | CD | |
Grave | Into the Grave | 4.0 | Vinyl | |
Gravediggaz | 6 Feet Deep | 3.5 | CD | |
Green Day | Dookie | 3.5 | CD | |
Green Day | International Superhits! | 5.0 | Vinyl | |
Guardian Singles | Guardian Singles | 3.5 | CD | |
The Guess Who | Canned Wheat | 3.5 | CD | |
The Gun Club | Fire of Love | 5.0 | Vinyl | |
Guns n' Roses | Appetite for Destruction | 3.5 | CD | |
Guster | Lost and Gone Forever | 3.5 | CD | |
Guster | Keep It Together | 3.5 | CD | |
Bill Haley and His Comets | Rock Around the Clock | 4.5 | Vinyl | |
Daryl Hall & John Oates | Abandoned Luncheonette | 5.0 | Vinyl | |
Daryl Hall / John Oates | The Very Best of Daryl Hall / John Oates | 3.5 | CD | |
Happy Mondays | Pills 'n' Thrills and Bellyaches | 4.0 | Vinyl | |
PJ Harvey | Stories From the City, Stories From the Sea | 3.5 | CD | |
Tim Hecker | Virgins | 3.5 | CD | |
The Jimi Hendrix Experience | Are You Experienced | 3.5 | CD | |
The Jimi Hendrix Experience | Axis: Bold as Love | 3.5 | CD | |
The Jimi Hendrix Experience | Electric Ladyland | 4.5 | Vinyl | |
The Hives | Veni Vidi Vicious | 4.0 | Vinyl | |
The Hives | Tyrannosaurus Hives | 4.5 | Vinyl | |
The Hold Steady | Stay Positive | 3.5 | CD | |
Buddy Holly | Buddy Holly | 4.5 | Vinyl | |
John Lee Hooker | The Real Folk Blues | 4.5 | Vinyl | |
Hot Water Music | Finding the Rhythms | 3.5 | CD | |
Hot Water Music | Fuel for the Hate Game | 3.5 | CD | |
Hot Water Music | No Division | 3.5 | CD | |
Howlin' Wolf | Howlin' Wolf | 5.0 | Vinyl | |
The Human League | Dare | 5.0 | Vinyl | |
Hüsker Dü | Zen Arcade | 3.5 | CD | |
Hüsker Dü | New Day Rising | 3.5 | CD | |
Hüsker Dü | Flip Your Wig | 3.5 | CD | |
Hüsker Dü | Warehouse: Songs and Stories | 3.5 | CD | |
Ice-T | The Iceberg/Freedom of Speech... Just Watch What You Say | 3.5 | CD | |
Ice-T | O.G. Original Gangster | 4.5 | Vinyl | |
IDLES | CRAWLER | 5.0 | Vinyl | |
Iggy and The Stooges | Raw Power | 5.0 | Vinyl | |
Immolation | Close to a World Below | 4.0 | Vinyl | |
In Flames | The Jester Race | 4.0 | Vinyl | |
Interpol | Turn On the Bright Lights | 5.0 | Vinyl | |
Joe Jackson | Look Sharp! | 5.0 | Vinyl | |
Michael Jackson | Thriller | 5.0 | Vinyl | |
Michael Jackson | Bad | 4.0 | Vinyl | |
The Jam | In the City | 4.5 | Vinyl | |
The Jam | All Mod Cons | 3.5 | CD | |
The Jam | Setting Sons | 4.0 | Vinyl | |
Jane's Addiction | Nothing's Shocking | 4.0 | Vinyl | |
Jane's Addiction | Ritual de lo habitual | 4.5 | Vinyl | |
Jay-Z | Reasonable Doubt | 4.5 | Vinyl | |
Jay-Z | The Blueprint | 5.0 | Vinyl | |
Jefferson Airplane | Surrealistic Pillow | 3.5 | CD | |
Jeru the Damaja | The Sun Rises in the East | 4.0 | Vinyl | |
The Jesus and Mary Chain | Psychocandy | 4.5 | Vinyl | |
Jimmie Dale & The Flatlanders | All American Music | 5.0 | Vinyl | |
Jimmy Eat World | Bleed American | 3.5 | CD | |
Elton John | Tumbleweed Connection | 3.5 | CD | |
Elton John | Honky Château | 4.0 | Vinyl | |
Janis Joplin | Pearl | 3.5 | CD | |
Journey | Escape | 3.5 | CD | |
Joy Division | Unknown Pleasures | 3.5 | CD | |
Joy Division | Closer | 4.5 | Vinyl | |
Joy Division | Substance | 4.0 | Vinyl | |
Judas Priest | British Steel | 4.0 | Vinyl | |
The Killers | Hot Fuss | 4.0 | Vinyl | |
Killing Joke | Killing Joke | 4.0 | Vinyl | |
The Kills | Midnight Boom | 4.0 | Vinyl | |
Albert King | Born Under a Bad Sign | 3.5 | CD | |
B.B. King | Live at the Regal | 3.5 | CD | |
B.B. King | Live in Cook County Jail | 4.5 | Vinyl | |
Carole King | Tapestry | 3.5 | CD | |
King Crimson | In the Court of the Crimson King | 4.5 | Vinyl | |
Kings of Convenience | Quiet Is the New Loud | 3.5 | CD | |
Kings of Convenience | Riot on an Empty Street | 3.5 | CD | |
The Kinks | The Kinks Are the Village Green Preservation Society | 4.5 | Vinyl | |
The Kinks | Arthur or the Decline and Fall of the British Empire | 5.0 | Vinyl | |
Kitchens of Distinction | Strange Free World | 3.5 | CD | |
Kitchens of Distinction | The Death of Cool | 4.0 | Vinyl | |
Klaus Johann Grobe | Im Sinne der Zeit | 3.5 | CD | |
Kris Kristofferson | Kristofferson | 3.5 | CD | |
k.d. lang | Shadowland | 4.0 | Vinyl | |
LCD Soundsystem | Sound of Silver | 3.5 | CD | |
Cate Le Bon | Mug Museum | 3.5 | CD | |
Led Zeppelin | Led Zeppelin | 3.5 | CD | |
Led Zeppelin | Led Zeppelin II | 3.5 | CD | |
Led Zeppelin | Led Zeppelin III | 4.5 | Vinyl | |
Led Zeppelin | Led Zeppelin [IV] | 3.5 | CD | |
The Left Banke | Walk Away Renée / Pretty Ballerina | 3.5 | CD | |
Lemonheads | It's a Shame About Ray | 3.5 | CD | |
Jerry Lee Lewis | Live at the Star-Club, Hamburg | 3.5 | CD | |
Huey Lewis and The News | Sports | 3.5 | CD | |
The Libertines | Up the Bracket | 3.5 | CD | |
The Libertines | The Libertines | 3.5 | CD | |
Little Richard | Here's Little Richard | 4.5 | Vinyl | |
L.L. Cool J | Radio | 3.5 | CD | |
Lord Finesse & DJ Mike Smooth | Funky Technician | 3.5 | CD | |
Love | Da Capo | 5.0 | Vinyl | |
Love | Forever Changes | 5.0 | Vinyl | |
Lyle Lovett | Pontiac | 5.0 | Vinyl | |
Low | I Could Live in Hope | 3.5 | CD | |
Nick Lowe | Jesus of Cool | 3.5 | CD | |
Nick Lowe | Labour of Lust | 5.0 | Vinyl | |
LTJ Bukem | Producer 01 | 3.5 | CD | |
Luna | Penthouse | 3.5 | CD | |
Luna² | Lunapark | 3.5 | CD | |
The Lurkers | Fulham Fallout | 3.5 | CD | |
Lush | Split | 4.0 | Vinyl | |
Lynyrd Skynyrd | (pronounced 'lĕh-'nérd 'skin-'nérd) | 4.5 | Vinyl | |
Madonna | Madonna | 4.5 | Vinyl | |
Madonna | The Immaculate Collection | 4.5 | Vinyl | |
Magic Sam Blues Band | West Side Soul | 3.5 | CD | |
Taj Mahal | Taj Mahal | 5.0 | Vinyl | |
Taj Mahal | The Natch'l Blues | 4.5 | Vinyl | |
Mahavishnu Orchestra | Birds of Fire | 3.5 | CD | |
The Mahavishnu Orchestra with John McLaughlin | The Inner Mounting Flame | 3.5 | CD | |
Main Source | Breaking Atoms | 3.5 | CD | |
Bob Marley & The Wailers | Catch a Fire | 5.0 | Vinyl | |
Bob Marley & The Wailers | Natty Dread | 3.5 | CD | |
Massive Attack | Blue Lines | 4.5 | Vinyl | |
Massive Attack | Mezzanine | 4.5 | Vinyl | |
Mastodon | Leviathan | 3.5 | CD | |
Matchbox 20 | Yourself or Someone Like You | 3.5 | CD | |
Dave Matthews Band | Under the Table and Dreaming | 3.5 | CD | |
Maxïmo Park | A Certain Trigger | 5.0 | Vinyl | |
John Mayall with Eric Clapton | Blues Breakers | 3.5 | CD | |
Meat Puppets | Meat Puppets II | 3.5 | CD | |
Megadeth | Rust in Peace | 3.5 | CD | |
Men at Work | Business as Usual | 4.0 | Vinyl | |
Metallica | Kill 'Em All | 4.0 | Vinyl | |
Metallica | Ride the Lightning | 4.5 | Vinyl | |
MGMT | Congratulations | 3.5 | CD | |
Minutemen | Double Nickels on the Dime | 3.5 | CD | |
Joni Mitchell | Blue | 3.5 | CD | |
Joni Mitchell | Court and Spark | 4.0 | Vinyl | |
Moby | Play | 4.0 | Vinyl | |
Moby Grape | Moby Grape | 4.0 | Vinyl | |
The Modern Lovers | The Modern Lovers | 3.5 | CD | |
Modest Mouse | The Lonesome Crowded West | 3.5 | CD | |
Modest Mouse | Good News for People Who Love Bad News | 4.0 | Vinyl | |
Tony Molina | Dissed and Dismissed | 3.5 | CD | |
Wes Montgomery | The Incredible Jazz Guitar of Wes Montgomery | 3.5 | CD | |
The Mooney Suzuki | Electric Sweat | 3.5 | CD | |
Alanis Morissette | Jagged Little Pill | 3.5 | CD | |
Van Morrison | Moondance | 4.5 | Vinyl | |
Mott the Hoople | All the Young Dudes | 3.5 | CD | |
Bob Mould | Silver Age | 3.5 | CD | |
Mouse on Mars | Iaora Tahiti | 4.5 | Vinyl | |
Muse | Origin of Symmetry | 4.0 | Vinyl | |
Muse | Absolution | 3.5 | CD | |
Charley Musselwhite | Stand Back! Here Comes Charley Musselwhite's South Side Band | 3.5 | CD | |
My Bloody Valentine | Loveless | 4.5 | Vinyl | |
My Morning Jacket | Z | 4.0 | Vinyl | |
Nada Surf | Let Go | 4.5 | Vinyl | |
Nada Surf | The Weight Is a Gift | 3.5 | CD | |
Nada Surf | Lucky | 5.0 | Vinyl | |
Nas | Illmatic | 4.0 | Vinyl | |
Necrophagist | Onset of Putrefaction | 3.5 | CD | |
Neutral Milk Hotel | In the Aeroplane Over the Sea | 3.5 | CD | |
Randy Newman | 12 Songs | 4.5 | Vinyl | |
Randy Newman | Sail Away | 4.5 | Vinyl | |
Randy Newman | Good Old Boys | 4.5 | Vinyl | |
New Order | Power, Corruption & Lies | 3.5 | CD | |
New Order | Technique | 5.0 | Vinyl | |
The New Pornographers | Mass Romantic | 3.5 | CD | |
The New Pornographers | Electric Version | 3.5 | CD | |
New York Dolls | New York Dolls | 4.5 | Vinyl | |
New York Dolls | Too Much Too Soon | 4.0 | Vinyl | |
Nine Inch Nails | Pretty Hate Machine | 4.5 | Vinyl | |
Nine Inch Nails | The Downward Spiral | 3.5 | CD | |
Nirvana | Nevermind | 5.0 | Vinyl | |
Nirvana | In Utero | 4.0 | Vinyl | |
Nirvana | MTV Unplugged in New York | 4.5 | Vinyl | |
The Notorious B.I.G. | Ready to Die | 4.0 | Vinyl | |
NRBQ | Tiddly Winks | 3.5 | CD | |
Oasis | Definitely Maybe | 4.0 | Vinyl | |
Oasis | (What's the Story) Morning Glory? | 5.0 | Vinyl | |
The Ocean Blue | The Ocean Blue | 3.5 | CD | |
Opeth | Blackwater Park | 3.5 | CD | |
Origin | Entity | 4.5 | Vinyl | |
Ought | More Than Any Other Day | 5.0 | Vinyl | |
Pappo's Blues | Vol. 3 | 5.0 | Vinyl | |
Graham Parker | Howlin' Wind | 3.5 | CD | |
Graham Parker | Squeezing Out Sparks | 3.5 | CD | |
William Parker | Mayan Space Station | 3.5 | CD | |
Parquet Courts | Wide Awake | 4.0 | Vinyl | |
Pavement | Slanted and Enchanted | 3.5 | CD | |
Pavement | Crooked Rain, Crooked Rain | 5.0 | Vinyl | |
Pearl Jam | Ten | 3.5 | CD | |
Pestilence | Consuming Impulse | 4.0 | Vinyl | |
Tom Petty & The Heartbreakers | Greatest Hits | 4.5 | Vinyl | |
